Oliva Rama Holidays
| Home | Tour Calendar | Short Breaks | Holidays | Contact Us |
Castilla la Mancha & Extremadura
| English Name | Latin Name | 30/04/05 - 07/05/05 | 25/02/06 - 04/03/06 | 28/04/06 - 06/05/06 | 09/03/07 - 17/03/07 | 07/03/08 - 15/03/08 |
| Little Grebe | Trachybaptus ruficollis | ● | ● | ● | ● | ● |
| Great Crested Grebe | Podiceps cristatus | ● | ● | ● | ● | ● |
| Black necked Grebe | P. nigricollis | ● | ● | ● | ● | ● |
| Balearic Shearwater | Puffinus mauritanicus | ● | ● | |||
| Great Cormorant | Phalacrocorax carbo | ● | ● | ● | ● | ● |
| Grey Heron | Ardea cinerea | ● | ● | ● | ● | ● |
| Purple Heron | A. purpurea | ● | ● | ● | ● | |
| Little Egret | Egretta garzetta | ● | ● | ● | ● | ● |
| Great White Egret | E. alba | ● | ● | ● | ||
| Squacco Heron | Ardeola ralloides | ● | ● | |||
| Cattle Egret | Bubulbus ibis | ● | ● | ● | ● | ● |
| Night Heron | Nycticorax nycticorax | ● | ||||
| Little Bittern | Ixobrychus minutus | ● | ● | |||
| Black Stork | Ciconia nigra | ● | ● | ● | ● | ● |
| White Stork | C. ciconia | ● | ● | ● | ● | ● |
| Glossy Ibis | Plegadis falcinellus | ● | ||||
| Bald Ibis * | Geronticus eremita | ● | ||||
| Spoonbill | Platalea leucorodia | ● | ● | ● | ||
| Greater Flamingo | Phoenicopterus ruber | ● | ● | ● | ● | ● |
| Lesser Flamingo * | Phoenicopterus minor | ● | ||||
| Mute Swan | Cynus olor | ● | ● | |||
| Grey Lag Goose | Anser anser | ● | ● | ● | ||
| Common Shelduck | Tadorna tadorna | ● | ● | ● | ● | ● |
| Gadwall | Anas strepera | ● | ● | ● | ● | ● |
| Eurasian Teal | A. crecca | ● | ● | ● | ||
| Mallard | A. platyrhynchos | ● | ● | ● | ● | ● |
| Garganey | A. querquedula | ● | ● | ● | ● | |
| Pintail | A.acuta | ● | ● | ● | ||
| Shoveler | A. clypeata | ● | ● | ● | ● | ● |
| Marbled Duck | Marmaronetta | ● | ● | ● | ||
| Red Crested Pochard | Netta rufina | ● | ● | ● | ● | ● |
| Common Pochard | Aytha ferina | ● | ● | ● | ● | ● |
| Tufted Duck | A. fuligula | ● | ● | |||
| White headed Duck | Oxyura leucocephala | ● | ● | ● | ||
| Osprey | Pandion haliaetus | ● | ● | ● | ||
| European Honey Buzzard | Pernis apivorus | ● | ● | |||
| Red Kite | Milvus milvus | ● | ● | ● | ● | ● |
| Black Kite | M. nigrans | ● | ● | ● | ● | ● |
| Black shouldered Kite | Elanus caeruleus | ● | ● | ● | ● | ● |
| Egyptian Vulture | Neophron percnopterus | ● | ● | ● | ● | ● |
| Griffon Vulture | Gyps fulvus | ● | ● | ● | ● | ● |
| Black Vulture | Aegypius monachus | ● | ● | ● | ● | ● |
| Western Marsh Harrier | Circus aeruginosus | ● | ● | ● | ● | ● |
| Hen Harrier | C. cyaneus | ● | ● | ● | ||
| Montagu's Harrier | C. pygargus | ● | ● | |||
| Sparrowhawk | Accipiter nivis | ● | ● | ● | ● | |
| Goshawk | A. gentilis | ● | ● | ● | ||
| Common Buzzard | Buteo buteo | ● | ● | ● | ● | ● |
| Spanish Imperial Eagle | Aquila heliaca | ● | ● | ● | ● | ● |
| Golden Eagle | A. chrysaetos | ● | ● | ● | ● | ● |
| Bonelli's Eagle | Hieroaetus fasciatus | ● | ● | ● | ● | ● |
| Short toed Eagle | Circeatus gallicus | ● | ● | ● | ● | |
| Booted Eagle | Hieroaetus pennatus | ● | ● | ● | ||
| Lesser Kestrel | Falco naumanni | ● | ● | ● | ● | ● |
| European Kestrel | F. tinnunculus | ● | ● | ● | ● | ● |
| Merlin | F. columbarius | ● | ● | ● | ||
| Hobby | F. subbuteo | ● | ● | |||
| Peregrine | F. peregrinus | ● | ● | ● | ● | |
| Red legged Partridge | Alectoris rufa | ● | ● | ● | ● | ● |
| Common Quail | Coturnix coturnix | ●(H) | ●(H) | |||
| Pheasant | Phasianus colchicus | ● | ||||
| Common Crane | Grus grus | ● | ● | ● | ||
| Water Rail | Rallus aquaticus | ● | ●(H) | ● | ● | |
| Spotted Crake | Porzana porzana | ● | ||||
| Little Crake | P. parva | ● | ||||
| Purple Swamphen | Porphyrio porphyrio | ● | ● | ● | ||
| Moorhen | Gallinula chloropus | ● | ● | ● | ● | ● |
| Common Coot | Fulica atra | ● | ● | ● | ● | ● |
| Great Bustard | Otis tarda | ● | ● | ● | ● | ● |
| Little Bustard | Tetrax tetrax | ● | ● | ● | ● | ● |
| Black winged Stilt | Himantopu himantopu | ● | ● | ● | ● | ● |
| Avocet | Recurvirostra avosetta | ● | ● | ● | ● | ● |
| Stone curlew | Burhinus oedicnemus | ● | ● | ● | ● | ● |
| Collared Pratincole | Glareola pratincola | ● | ● | |||
| Lapwing | Vanellus vanellus | ● | ● | ● | ● | ● |
| Ringed Plover | Charadrius hiaticula | ● | ● | ● | ||
| Little Ringed Plover | C. dubius | ● | ● | ● | ● | ● |
| Kentish Plover | C. alexandrinus | ● | ● | ● | ● | ● |
| Golden Plover | Pluvialis apricaria | ● | ● | ● | ||
| Common Snipe | Gallinago gallinago | ● | ● | ● | ● | |
| Curlew | Numenicus arquata | ● | ||||
| Whimbrel | N. phaeopus | ● | ||||
| Black tailed Godwit | Limosa limosa | ● | ● | ● | ||
| Spotted Redshank | Tringa erythropus | ● | ● | |||
| Common Redshank | T. totanus | ● | ● | ● | ● | ● |
| Greenshank | T. nebularia | ● | ● | ● | ||
| Green Sandpiper | T. ochropus | ● | ● | ● | ● | |
| Wood Sandpiper | T. glariola | ● | ● | |||
| Common Sandpiper | Actitis hypoleucus | ● | ● | ● | ● | ● |
| Little Stint | Calidris minuta | ● | ● | ● | ● | ● |
| Sanderling | C. alba | ● | ● | ● | ||
| Dunlin | C. alpina | ● | ● | ● | ● | |
| Curlew Sandpiper | C. ferruginea | ● | ● | |||
| Ruff | Philomachus pugnax | ● | ● | ● | ● | ● |
| Yellow legged Gull | Larus michahellis | ● | ● | ● | ● | ● |
| Lesser Black Backed Gull | L.graellsii | ● | ● | ● | ||
| Slender billed Gull | L. genei | ● | ● | ● | ● | |
| Black headed Gull | L. ribibundus | ● | ● | ● | ● | ● |
| Mediterranean Gull | L. melanocephalus | ● | ● | |||
| Audouin's Gull | L. audouinii | ● | ● | |||
| Sandwich Tern | Sterna sandvicensis | ● | ● | ● | ||
| Gull billed Tern | S. nilotica | ● | ● | |||
| Common Tern | S. hirundo | ● | ||||
| Little Tern | S. albifrons | ● | ||||
| Black Tern | Chlidonias niger | ● | ● | |||
| Whiskered Tern | C. hybridus | ● | ● | |||
| Razorbill | Alca torda | ● | ||||
| Pin tailed Sandgrouse | Pterocles alchata | ● | ● | ● | ● | |
| Black b. Sandgrouse | P. orientalis | ● | ● | ● | ● | ● |
| Feral Pigeon | Columba livia | ● | ● | ● | ● | ● |
| Wood Pigeon | C. palumbus | ● | ● | ● | ● | ● |
| Stock Dove | C. oenas | ● | ● | ● | ||
| Turtle Dove | Streptoplia turtur | ● | ● | |||
| Collared Dove | S. decaocto | ● | ● | ● | ● | ● |
| Great Spotted Cuckoo | Clamator glandarius | ● | ● | ● | ● | ● |
| Common Cuckoo | Cuculus canorus | ● | ● | |||
| European Scop's Owl | Otus scops | ●(H) | ●(H) | ●(H) | ● | |
| Long eared Owl | Asio otus | ● | ||||
| Eurasian Eagle Owl | Bubo bubo | ● | ● | ● | ● | |
| Little Owl | Athene noctua | ● | ● | ● | ● | ● |
| Alpine Swift | Apus melba | ● | ● | ● | ||
| Common Swift | A. apus | ● | ● | |||
| Pallid Swift | A pallidus | ● | ● | |||
| White rumped Swift | A. caffer | ● | ||||
| Kingfisher | Alcedo anthis | ● | ● | ● | ● | |
| European Bee-eater | Merops apiaster | ● | ● | |||
| Roller | Coracias garrulus | ● | ● | |||
| Hoopoe | Upupa epops | ● | ● | ● | ● | ● |
| Iberia Green Woodpecker | Picus viridus | ● | ● | ● | ● | ● |
| Great Spot Woodpecker | Dendrocopus major | ● | ● | ● | ||
| Lesser Spot Woodpecker | D. minor | ● | ● | |||
| Calandra Lark | Melanocory calandra | ● | ● | ● | ● | ● |
| Greater Short toed Lark | Calandre brachydactyla | ● | ● | |||
| Crested Lark | Galerida cristata | ● | ● | ● | ● | ● |
| Thekla Lark | G. theklae | ● | ● | ● | ● | ● |
| Wood Lark | Lullula arborea | ● | ● | ● | ●(H) | ● |
| Skylark | Alauda arvensis | ● | ● | ● | ● | |
| Crag Martin | Ptyonoprogne rupestris | ● | ● | ● | ● | ● |
| Barn Swallow | Hirundo rustica | ● | ● | ● | ● | ● |
| Red rumped Swallow | H. daurica | ● | ● | ● | ● | ● |
| House Martin | Delichon urbica | ● | ● | ● | ● | ● |
| Sand Martin | Riparia riparia | ● | ● | ● | ● | |
| White Wagtail | Motacilla alba | ● | ● | ● | ● | |
| Yellow Wagtail | M. flava | ● | ● | ● | ||
| Grey Wagtail | M. cinerea | ● | ● | ● | ||
| Meadow Pipit | Anthus pratensis | ● | ● | ● | ||
| Water Pipit | A. spinoletta | ● | ● | ● | ● | |
| Tawny Pipit | A. Campestris | ● | ||||
| Dunnock | Prunella modularis | ● | ||||
| Alpine Accentor | Prunella collaris | ● | ||||
| Wren | Troglodytes troglodyte | ● | ● | ● | ● | ● |
| Dipper | Cinclus cinclus | ● | ||||
| Robin | Erithacus rubicula | ● | ● | ● | ● | |
| Nightingale | Luscinia magarhynchos | ● | ● | |||
| Bluethroat | L. svecica | ● | ● | ● | ||
| Black Redstart | Phoenicurus ochruros | ● | ● | ● | ||
| Whinchat | Saxicola rubetra | ● | ● | |||
| Stonechat | S. torquata | ● | ● | ● | ● | ● |
| Black Wheatear | Oenanthe leucura | ● | ● | ● | ● | |
| Northern Wheatear | O. oenanthe | ● | ● | ● | ||
| Black eared Wheatear | O. hispanica | ● | ● | |||
| Rock Thrush | Monticola saxatilis | ● | ||||
| Blue Rock Thrush | M. solitarius | ● | ● | ● | ● | ● |
| Blackbird | Turdus merula | ● | ● | ● | ● | ● |
| Song Thrush | T. melophilus | ● | ● | ● | ||
| Mistle Thrush | T. viscivorus | ● | ● | ● | ● | ● |
| Redwing | T. Iliacus | ● | ● | |||
| Ring Ouzel | T. torquatus | ● | ||||
| Zitting Cisticola | ● | ● | ● | ● | ||
| Cetti's Warbler | ● | ●(H) | ● | ● | ● | |
| Savi's Warbler | ● | ● | ● | ● | ||
| Moustached Warbler | ● | ● | ● | |||
| Eurasian Reed Warbler | ● | ● | ● | |||
| Great Reed Warbler | ● | ● | ||||
| Sedge Warbler | ● | |||||
| Melodious Warbler | ● | ● | ||||
| Chiffchaff | ● | ● | ● | |||
| Willow Warbler | ● | ● | ||||
| Wood Warbler | ● | |||||
| Western Bonelli's Warbler | ● | |||||
| Blackcap | ● | ● | ● | ● | ● | |
| West Orphean Warbler | ● | ● | ||||
| Sub-alpine Warbler | ● | ● | ||||
| Sardinian Warbler | ● | ● | ● | ● | ● | |
| Spectacled Warbler | ● | |||||
| Whitethroat | ● | |||||
| Dartford Warbler | ● | ● | ● | ● | ||
| Firecrest | ● | ● | ● | |||
| Goldcrest | ● | |||||
| Spotted Flycatcher | ● | ● | ||||
| Pied Flycatcher | ● | |||||
| Bearded Tit | ● | ● | ● | ● | ||
| Long tailed Tit | ● | ● | ● | ● | ● | |
| Coal Tit | ● | ● | ||||
| Crested Tit | ● | ● | ||||
| Great Tit | ● | ● | ● | ● | ● | |
| Blue Tit | ● | ● | ● | ● | ● | |
| Penduline Tit | ● | ● | ● | |||
| Nuthatch | ● | ● | ● | |||
| Short toed Treecreeper | ● | ● | ● | ● | ||
| Golden Oriole | ● | ● | ||||
| Southern Grey Shrike | ● | ● | ● | ● | ||
| Woodchat Shrike | ● | ● | ||||
| Jay | ● | ● | ● | |||
| Iberian Magpie | ● | ● | ● | ● | ● | |
| Magpie | ● | ● | ● | ● | ● | |
| Red billed Chough | ● | ● | ||||
| Jackdaw | ● | ● | ● | ● | ● | |
| Carrion Crow | ● | ● | ● | ● | ● | |
| Raven | ● | ● | ● | ● | ● | |
| Spotless Starling | ● | ● | ● | ● | ● | |
| Common Starling | ● | ● | ||||
| House Sparrow | ● | ● | ● | ● | ● | |
| Tree Sparrow | ● | ● | ● | ● | ● | |
| Spanish Sparrow | ● | ● | ● | ● | ● | |
| Rock Sparrow | ● | ● | ● | ● | ● | |
| Common Waxbill | ● | ● | ● | |||
| Red Avadavat | ● | ● | ● | |||
| Common Crossbill | ● | |||||
| Chaffinch | ● | ● | ● | ● | ● | |
| Brambling | ● | ● | ||||
| Greenfinch | ● | ● | ● | ● | ● | |
| Goldfinch | ● | ● | ● | ● | ● | |
| Serin | ● | ● | ● | ● | ● | |
| Citril Finch | ● | |||||
| Linnet | ● | ● | ● | ● | ● | |
| Hawfinch | ● | ● | ● | ● | ||
| Cirl Bunting | ● | ● | ● | ● | ||
| Rock Bunting | ● | ● | ● | ● | ||
| Ortolan Bunting | ● | |||||
| Reed Bunting | ● | ● | ● | ● | ||
| Corn Bunting | ● | ● | ● | ● | ● |
* Probable escaped bird from Portugal